Solder Paste
Nihon Genma ROHS Solder Paste - PW233-ST155GQ
Nihon Genma ROHS Solder Paste - PW233-ST155GQ
| Composition | Sn96.2 /Ag0.3 /Cu0.5 /Bi3.0 |
| Brand | Nihon Genma |
| RoHS/Non-RoHS | RoHS |
| Melting Point | 207-224℃ |
| Particle Size (µm ) | 38 ~ 22 |
| Shape | SPHERICAL |
| Flux Content | 12±0.5 % |
| Viscocity | 200±20 Pa.s |
| Spread | >75 |
| Copper Corrosion Test | PASSED |
| Shelf Life | 6 months |
| Storage | Below 10℃ |
Similar Products






